| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85 |
| CC | 1591 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | AUTO |
| Gears | 4 SPEED |
| Performance |
|---|
|
0 to 60 mph (secs)
| 11.8 |
| Top Speed | 110 |
|
Engine Power - BHP
| 123 |
| Engine Power - KW | 92 |
| Engine Power - RPM | 6300 |
| Engine Torque - LBS.FT | 115 |
| Engine Torque - NM | 156 |
| Engine Torque - RPM | 4200 |
| Engine Torque - MKG | 16 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 31.4 |
| EC Extra Urban (mpg) | 48.7 |
| EC Combined (mpg) | 40.4 |
| Emissions |
|---|
| CO2 (g/km) | 164 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 205/50 R16 |
| Tyre Size Rear | 205/50 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4068 |
| Width | 1765 |
| Wheelbase | 2615 |
| Height | 1600 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1194 |
| Gross Vehicle Weight | 1730 |
| Fuel Tank Capacity (Litres) | 48 |
| Max. Towing Weight - Braked | 550 |
| Max. Towing Weight - Unbraked | 1100 |
| Max. Loading Weight | 536 |
| Luggage Capacity (Seats Up) | 440 |
| No. of Seats | 5 |
| Max. Roof Load | 70 |
| Turning Circle - Kerb to Kerb | 10.42 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | 2 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 7 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| NCAP Adult Occupant Protection % | 79 |
| NCAP Child Occupant Protection % | 66 |
| NCAP Pedestrian Protection % | 64 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Central locking |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear armrest |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Byte blue | Cloth - Black |
| Metallic - Continental silver | Cloth - Black |
| Metallic - Steel grey | Cloth - Black |
| Metallic - Stone black | Cloth - Black |
| Solid - Shine red | Cloth - Black |
| Optional Extras |
|---|
| Metallic paint | £395.00 |
| Solid paint | £0.00 |